52.5 MW BUNDLED SMALL HYDRO POWER PROJECT
Price per carbon credit e.g.:
$ 10,00
per tCO2e
ID: | 417 | |||||||||||||||
Initial Indicative Price: | Price per carbon credit e.g.: $10.00 per tCO2e | |||||||||||||||
Registry: | Tero Carbon | |||||||||||||||
Methodology: | Methodology type e.g.:VM0007 REDD+ Methodology Framework Version 1.6 | |||||||||||||||
Geography: | Geographic location e.g.:Brazil, states of Acre, Amapá, Amazonas, Mato Grosso, Pará, Rondônia, Roraima, Tocantins, and Maranhão | |||||||||||||||
Type: | REDD+, Avoided Planned Deforestation (APD) and Degraded AreaRestoration (RAD) | |||||||||||||||
Project Developer(s): | Hdom Engenharia e Projetos Ambientais Ltda | |||||||||||||||
Project Owner(s): | Owner name eg.: BATISTA E CIA LTDA | |||||||||||||||
Validator: | Laboratório de Manejo Florestal do Instituto Nacional de Pesquisas da Amazônia (LMF/INPA) | |||||||||||||||
General Description: | Agropecuária Aruanã, established in 1969 in Itacoatiara, Amazonas, began as a cattle ranching operation on a 12,000-hectare property along the AM-010 highway. Initially, the plan was to use 6,000 hectares for pasture, in accordance with the forestry code for Multiple Use Areas (MUA). After converting 1,500 hectares into pasture, the company voluntarily shifted its focus to reforestation, primarily with Brazil nut trees (Bertholletia excelsa). Now, with approximately 1,400 hectares planted with Brazil nut trees and some additional plots with species like tonka bean (Dipteryx odorata), Aruanã boasts the largest Brazil nut reforestation project in Amazonas, and possibly in Brazil. The project aims to generate carbon credits through: (a) Avoided Emissions by waiving the right to deforest the MUA (APD) and (b) Removing Emissions by converting pastureland back into forest (RAD). |
|||||||||||||||
Sustainable Goals (SDGs): | SDG numbers and descriptions e.g.:1 (no poverty), 3 (good health & well-being), 4 (quality education), 7 (affordable clean energy), 12 (responsible consumption & production), 13 (climate action), 15 (life on land) and 16 (peace and justice) | |||||||||||||||
Estimated tCO2e: | Emission reduction per annum e.g.:812,538 tCO2e per annum | |||||||||||||||
Available Stock: | Available carbon credits (optional if future issuance) e.g.: 50,000 tons | |||||||||||||||
Crediting Period: | Time period e.g.:2021 – 2030 | |||||||||||||||
Unit: | Carbon unit type e.g.:Verified Carbon Unit (VCU) | |||||||||||||||
Storage: | Total VCUs estimate e.g.: 8,125,378 | |||||||||||||||
Ratings: | Project rating e.g.: BBB (BeZero Rating) | |||||||||||||||
Proposed negotiation: | Type of negotiation e.g.: Forward Carbon Offset Opportunity | |||||||||||||||
PGEAP Commission structure: |
|
*Seller pays GEAP commission
REF
417
Categoria Credito de carbono